Bullet # tot volts amount type SECTION length diam % Location
14 1 200 .0027uF Mylar Low frq 5 C23
14 1 35 6.8uF TA Low frq 10 C53
15 1 1000 0.001uF Mica? Line amp 10 C61
16 1 500 560uF Mica Meter 5 Q24/C57
24 1 200 .1uF Plastic 5
Bullet # TOT Watt OHMS NTE Section % Location
6 1 0.25 2 K erase 2 R137/138
6 1 0.25 30 K erase 2 R137/138
6 1 0.25 11 K? erase 2 R137/138
8 1 0.25? 110 sync 5 R135
8 1 0.25 75 K sync 5 R110
10 2 2.00 33 bias ?
10 1 2.00 10 bias ?
14 1 0.25 15 k low  frq 2 R50
14 1 0.25 2.2? Low frq 5 R55
21 1 0.25 56 Bias fail 5 R39
24 1 0.25 10 K 5
Bullet # TOT Watt 2n NTE Section % Location
6 1 2n3905 erase surge Q7
Bullet # TOT Watt IN # NTE Section % Location
13 1 IN914
20 only1 IN914